CARTOSAT-2 Satellite, ISRO
Cartosat-2 is an advanced remote sensing satellite; weighting around 680 kg was launched successfully by PSLV-C7 on January 10, 2007 from SDSC SHAR, Sriharikota.
| Mission | Remote Sensing |
| Weight | 650 Kg |
| Onboard Orbit | 900 Watts |
| Stabilization | 3 - axis body stabilised using high torque reaction wheels, magnetic torquers and thrusters |
| Payloads | Panchromatic Camera |
| Launch date | 10 January 2007 |
| Launch site | SHAR Centre Sriharikota India |
| Launch vehicle | PSLV- C7 |
| Orbit | Polar Sun Synchronous |
| Mission life | 5 years |
Comments