Mars Orbiter Mission Spacecraft, ISRO
Mars Orbiter Mission is India's first interplanetary mission to planet Mars with an orbiter craft designed to orbit Mars in an elliptical orbit. The Mission is primarily technological mission considering the critical mission operations and stringent requirements on propulsion and other bus systems of spacecraft. It has been configured to carry out observation of physical features of mars and carry out limited study of Martian atmosphere with following five payloads:
- Mars Colour Camera (MCC)
- Thermal Infrared Imaging Spectrometer (TIS)
- Methane Sensor for Mars (MSM)
- Mars Exospheric Neutral Composition Analyser (MENCA)
- Lyman Alpha Photometer (LAP)
Lift-off Mass | 1337 kg |
Structures | Aluminium and Composite Fibre Reinforced Plastic (CFRP) sandwich construction-modified I-1 K Bus |
Mechanism | Solar Panel Drive Mechanism (SPDM), Reflector & Solar panel deployment |
Propulsion | Bi propellant system (MMH + N2O4) with additional safety and redundancy features for MOI. Proplellant mass:852 kg |
Thermal System | Passive thermal control system |
Power System | Single Solar Array-1.8m X 1.4 m - 3 panels - 840 W Generation (in Martian orbit), Battery:36AH Li-ion |
Attitude and Orbit Control System | AOCE (Attitude and Orbit Control Electronics): with MAR31750 Processor Sensors: Star sensor (2Nos), Solar Panel Sun Sensor (1No), Coarse Analogue Sun Sensor Actuators: Reaction Wheels (4Nos), Thrusters (8Nos), 440N Liquid Engine |
Antennae: | Low Gain Antenna (LGA), Mid Gain Antenna (MGA) and High Gain Antenna (HGA) |
Launch Date | Nov 05, 2013 |
Launch Site | SDSC SHAR Centre, Sriharikota, India |
Launch Vehicle | PSLV - C25 |
Comments